Number | Item | ||
---|---|---|---|
1 | Left Hand Stop End | 8 | 90° Internal Angle |
2 | 90° External Angle | 9 | 135° Universal Angle |
3 | 135° External Angle | 10 | Side Fix Rafter Bracket |
4 | Union Connector | 11 | Gutter Length |
5 | Fascia Bracket | 12 | Top Fix Rafter Bracket |
6 | Running Outlet | 13 | Right Hand Stopend |
7 | Rise and Fall Bracket |

A | B |
---|---|
100* | 75 |
125 | 100 |
150 | 100 |

Gutter Lengths

Gutter Size A (W X D) | B | Product Code |
---|---|---|
100 x 75 | 3000 | 43VOG3 |
100 x 75 | 2500 | 43VOG2.5 |
100 x 75 | 2000 | 43VOG2 |
100 x 75 | 1000 | 43VOG1 |
100 x 75 | 500 | 43VOG0.5 |
125 x 100 | 3000 | 54VOG3 |
125 x 100 | 2500 | 54VOG2.5 |
125 x 100 | 2000 | 54VOG2 |
125 x 100 | 1000 | 54VOG1 |
125 x 100 | 500 | 54VOG0.5 |
150 x 100 | 3000 | 64VOG3 |
150 x 100 | 2500 | 64VOG2.5 |
150 x 100 | 2000 | 64VOG2 |
150 x 100 | 1000 | 64VOG1 |
150 x 100 | 500 | 64VOG0.5 |

90° External Angle
Non standard angles available on request.

Gutter Size A (W X D) | B | C | Product Code |
---|---|---|---|
100 x 75 | 75 | 180 | 43VOAX90 |
125 x 100 | 75 | 205 | 54VOAX90 |
150 x 100 | 75 | 234 | 64VOAX90 |

90° Internal Angle
Non standard angles available on request.

Gutter Size A (W X D) | B | C | Product Code |
---|---|---|---|
100 x 75 | 180 | 75 | 43VOAI90 |
125 x 100 | 205 | 75 | 54VOAI90 |
150 x 100 | 234 | 75 | 64VOAI90 |

135° External Angle
Non standard angles available on request.

Gutter Size A (W X D) | B | C | Product Code |
---|---|---|---|
100 x 75 | 75 | 118 | 43VOAX135 |
125 x 100 | 75 | 129 | 54VOAX135 |
150 x 100 | 75 | 141 | 64VOAX135 |

135° Internal Angle
Non standard angles available on request.

Gutter Size A (W X D) | B | C | Product Code |
---|---|---|---|
100 x 75 | 75 | 118 | 43VOAI135 |
125 x 100 | 75 | 129 | 54VOAI135 |
150 x 100 | 75 | 141 | 64VOAI135 |

Running Outlet

Gutter Size A (W X D) | Outlet Size | Outlet Type | B | Product Code |
---|---|---|---|---|
100 x 75 | Ø63 | Standard | 200 | 43VOO2R |
100 x 75 | Ø76 | Standard | 200 | 43VOO3R |
100 x 75 | 63 sq | Standard | 200 | 43VOO2S |
100 x 75 | 76 sq | Standard | 200 | 43VOO43 |
100 x 75 | 101 x 76 | Standard | 200 | 43VOO43 |
125 x 100 | Ø63 | Tapered | 220 | 54VOO2R |
125 x 100 | Ø76 | Tapered | 220 | 54VOO3R |
125 x 100 | Ø101 | Standard | 220 | 54VOO4R |
125 x 100 | 63 sq | Standard | 220 | 54VOO2S |
125 x 100 | 76 sq | Standard | 220 | 54VOO3S |
125 x 100 | 101 x 76 | Standard | 220 | 54VOO43 |
125 x 100 | 101 Sq | Standard | 220 | 54VOO4S |
150 x 100 | Ø63 | Standard | 220 | 64VOO2R |
150 x 100 | Ø76 | Tapered | 220 | 64VOO3R |
150 x 100 | Ø101 | Tapered | 220 | 64VOO3R |
150 x 100 | 63 sq | Standard | 220 | 64VOO2S |
150 x 100 | 76 sq | Standard | 220 | 64VOO3S |
150 x 100 | 101 x 76 | Standard | 220 | 64VOO43 |
150 x 100 | 101 sq | Standard | 220 | 64VOO4S |

Stopends

Gutter Size A (W X D) | B | Product Code LH | Product Code RH |
---|---|---|---|
100 x 75 | 40 | 43VOSEL | 43VOSER |
125 x 100 | 40 | 54VOSEL | 54VOSER |
150 x 100 | 40 | 64VOSEL | 64VOSER |

Union Connector

Gutter Size A (W X D) | B | Product Code |
---|---|---|
100 x 75 | 80 | 43VOUC |
125 x 100 | 80 | 54VOUC |
150 x 100 | 80 | 64VOUC |

Fascia Bracket

Gutter Size A (W X D) | B | Product Code |
---|---|---|
100 x 75 | 108 | 43VOBF |
125 x 100 | 132 | 54VOBF |
150 x 100 | 130 | 64VOBF |

Top Fix Rafter Bracket

Gutter Size A (W X D) | B | Product Code |
---|---|---|
100 x 75 | 195 | 43VOBRT |
125 x 100 | 195 | 54VOBRT |
150 x 100 | 195 | 64VOBRT |

Side Fix Rafter Bracket

Gutter Size A (W X D) | B | Product Code |
---|---|---|
100 x 75 | 225 | 43VOBRS |
125 x 100 | 225 | 54VOBRS |
150 x 100 | 225 | 64VOBRS |

Rise and Fall Brackets

Gutter Size A | B | C | Product Code |
---|---|---|---|
100 x 75 | 330 | 190 | 43VOBRF |
125 x 100 | 330 | 190 | 54VOBRF |
150 x 100 | 330 | 190 | 64VOBRF |
