
Hopper Head Styles | |
---|---|
Apollo | Diana |
Venus | Juno |
Mercury | Minerva (Corner) |
Numina (Corner) | Saturn Large |
Saturn Small |
Composition and Manufacture
- Fully fabricated decorative Hopper Head
- Fabricated using 2mm 1050AH14 Aluminium Sheet
- Supplied mill finish or to a specific RAL/BS colour on request
- Life expectancy of over 60 years
Installation
Hopper Heads should be secured to the wall through either pre-made holes or drilled on site and fixed back using plastic wall plugs and M5x50mm Stainless Steel screws (dependent on substrate).
Apollo

A | B | C | Outlet | Pipe Size | Product Code |
---|---|---|---|---|---|
190 | 305 | 190 | Circular | Ø63 | HAPOL2R |
190 | 305 | 190 | Circular | Ø76 | HAPOL3R |
190 | 305 | 190 | Circular | Ø101 | HAPOL4R |
190 | 305 | 190 | Square | 63 | HAPOL2S |
190 | 305 | 190 | Square | 76 | HAPOL3S |
190 | 305 | 190 | Rectangular | 101 x 76 mm | HAPOL43 |
190 | 305 | 190 | Square | 101 | HAPOL4S |

Diana

A | B | C | Outlet | Pipe Size | Product Code |
---|---|---|---|---|---|
400 | 375 | 200 | Circular | Ø63 | HDIAN2R |
400 | 375 | 200 | Circular | Ø76 | HDIAN3R |
400 | 375 | 200 | Circular | Ø101 | HDIAN4R |
400 | 375 | 200 | Square | 63 | HDIAN2S |
400 | 375 | 200 | Square | 101 | HDIAN4R |
400 | 375 | 200 | Rectangular | 101 x 76 mm | HDIAN43 |
400 | 375 | 200 | Square | 101 | HDIAN4S |

Juno

A | B | C | Outlet | Pipe Size | Product Code |
---|---|---|---|---|---|
190 | 228 | 190 | Circular | Ø63 | HJUNO2R |
190 | 228 | 190 | Circular | Ø76 | HJUNO3R |
190 | 228 | 190 | Circular | Ø101 | HJUNO4R |
190 | 228 | 190 | Square | 63 | HJUNO2S |
190 | 228 | 190 | Circular | 76 | HJUNO3S |
190 | 228 | 190 | Rectangular | 101 x 76 mm | HJUNO43 |
190 | 228 | 190 | Square | 101 | HJUNO4S |

Mercury

A | B | C | Outlet | Pipe Size | Product Code |
---|---|---|---|---|---|
450 | 305 | 200 | Circular | Ø63 | HMERC2R |
450 | 305 | 200 | Circular | Ø76 | HMERC3R |
450 | 305 | 200 | Circular | Ø101 | HMERC4R |
450 | 305 | 200 | Square | 63 | HMERC2S |
450 | 305 | 200 | Square | 76 | HMERC3S |
450 | 305 | 200 | Rectangular | 101 x 76 mm | HMERC43 |
450 | 305 | 200 | Square | 101 | HMERC4R |

Minerva (Corner)

A | B | C | Outlet | Pipe Size | Product Code |
---|---|---|---|---|---|
190 | 240 | 240 | Circular | Ø63 | HMINE2R |
190 | 240 | 240 | Circular | Ø76 | HMINE3R |
190 | 240 | 240 | Circular | Ø101 | HMINE4R |
190 | 240 | 240 | Square | 63 | HMINE2S |
190 | 240 | 240 | Square | 76 | HMINE3S |
190 | 240 | 240 | Rectangular | 101 x 76 mm | HMINE43 |
190 | 240 | 240 | Square | 101 | HMINE4S |

Numina (Corner)

A | B | C | Outlet | Pipe Size | Product Code |
---|---|---|---|---|---|
375 | 275 | 275 | Circular | Ø63 | HNUMI2R |
375 | 275 | 275 | Circular | Ø76 | HNUMI3R |
375 | 275 | 275 | Circular | Ø101 | HNUMI4R |
375 | 275 | 275 | Square | 63 | HNUMI2S |
375 | 275 | 275 | Square | 76 | HNUMI3S |
375 | 275 | 275 | Rectangular | 101 x 76 mm | HNUMI43 |
375 | 275 | 275 | Square | 101 | HNUMI4S |

Saturn Large

A | B | C | Outlet | Pipe Size | Product Code |
---|---|---|---|---|---|
230 | 310 | 245 | Circular | Ø63 | HSATL2R |
230 | 310 | 245 | Circular | Ø63 | HSATL3R |
230 | 310 | 245 | Circular | 101 | HSATL4R |
230 | 310 | 245 | Square | 63 | HSATL2S |
230 | 310 | 245 | Square | 76 | HSATL3S |
230 | 310 | 245 | Rectangular | 101 x 76 mm | HSATL43 |
230 | 310 | 245 | Square | 101 | HSATL4S |

Saturn Small

A | B | C | Outlet | Pipe Size | Product Code |
---|---|---|---|---|---|
200 | 280 | 215 | Circular | Ø63 | HSATS2R |
200 | 280 | 215 | Circular | Ø76 | HSATS3R |
200 | 280 | 215 | Circular | Ø101 | HSATS4R |
200 | 280 | 215 | Square | 63 | HSATS2S |
200 | 280 | 215 | Square | 76 | HSATS3S |
200 | 280 | 215 | Rectangular | 101 x 76 mm | HSATS43 |
200 | 280 | 215 | Square | 101 | HSATS4S |

Venus

A | B | C | Outlet | Pipe Size | Product Code |
---|---|---|---|---|---|
500 | 505 | 330 | Circular | Ø63 | HVENU2R |
500 | 505 | 330 | Circular | Ø76 | HVENU3R |
500 | 505 | 330 | Circular | Ø101 | HVENU4R |
500 | 505 | 330 | Square | 63 | HVENU2S |
500 | 505 | 330 | Square | 76 | HVENU3S |
500 | 505 | 330 | Rectangular | 101 x 76 mm | HVENU43 |
500 | 505 | 330 | Square | 101 | HVENU4S |
