
A (mm) | A (inches) |
---|---|
63 x 63 | 2½ x 2½ |
76 x 76 | 3 x 3 |
101 x 101 | 4 x 4 |
150 x 150 | 6 x 6 |
101 x 76 | 4 x 3 |

Number | Item |
---|---|
1 | Pipe Length |
2 | 92.5° Bend |
3 | 112° Bend |
4 | 135° Bend |
5 | 92.5° Branch |
6 | 112° Branch |
7 | 135° Branch |
8 | Water Butt Rainwater Diverter |
9 | Shoe |
11 | Small 1 Part Swan Neck |
11 | Large 1 Part Swan Neck |
13 | Adjustable 2 Part Swan Neck |
13 | Access Pipe Length |
14 | Loose Connector |
15 | Flush-fit Pipe Clip |
16 | 30mm Stand-off Pipe Clip |
17 | Adjustable Stand-off Pipe Clip |
Composition and Manufacture
- Aluminium extrusion 6060 T4 to BS1474:1972
- 100% recycled aluminium and 100% recyclable
- Special fittings can be provided
- Mill finish or powder coated to specific RAL/BS colour
- Lightweight
Installation
To be fitted on Colonnade Flush Fit, 30mm Stand-off or 30-200mm Adjustable Stand-off Pipe Clips at 2m maximum centres in accordance with BS8230 and to be fastened to substrate with M5x50mm stainless steel screws
Pipe Length

Pipe Size | A (m) | B |
---|---|---|
63 x 63 | 0.5 , 1.0 , 1.5, 2.0 , 2.5, 3.0 | 60* |
76 x 76 | 0.5 , 1.0 , 1.5, 2.0 , 2.5, 3.0 | 60* |
101 x 101 | 0.5 , 1.0 , 1.5, 2.0 , 2.5, 3.0 | 60* |
150 x 150 | 0.5 , 1.0 , 1.5, 2.0 , 2.5, 3.0 | 60* |
101 x 76 | 0.5 , 1.0 , 1.5, 2.0 , 2.5, 3.0 | 60* |

92.5° Bend

Pipe Size | A | B |
---|---|---|
63 x 63 | 180 | 120 |
76 x 76 | 192 | 120 |
101 x 101 | 215 | 120 |
150 x 150 | 267 | 120 |
101 x 76 | 192 | 120 |

112° Bend

Pipe Size | A | B |
---|---|---|
63 x 63 | 160 | 120 |
76 x 76 | 170 | 120 |
101 x 101 | 185 | 120 |
150 x 150 | 222 | 120 |
101 x 76 | 170 | 120 |

135° Bend

Pipe Size | A | B |
---|---|---|
63 x 63 | 145 | 120 |
76 x 76 | 150 | 120 |
101 x 101 | 165 | 120 |
150 x 150 | 182 | 120 |
101 x 76 | 150 | 120 |

92.5° Branch
Double branches are available on request.

Pipe Size | A | B |
---|---|---|
63 x 63 | 260 | 120 |
76 x 76 | 260 | 120 |
101 x 101 | 300 | 120 |
150 x 150 | 300 | 120 |
101 x 76 | 300 | 120 |

112° Branch
Double branches are available on request.

Pipe Size | A | B |
---|---|---|
63 x 63 | 260 | 120 |
76 x 76 | 260 | 120 |
101 x 101 | 300 | 120 |
150 x 150 | 300 | 120 |
101 x 76 | 300 | 120 |

135° Branch
Double branches are available on request.

Pipe Size | A | B |
---|---|---|
63 x 63 | 260 | 120 |
76 x 76 | 260 | 120 |
101 x 101 | 300 | 120 |
150 x 150 | 300 | 120 |
101 x 76 | 300 | 120 |

Shoe

Pipe Size | A | B |
---|---|---|
63 x 63 | 120 | 40 |
76 x 76 | 120 | 40 |
101 x 101 | 120 | 40 |
150 x 150 | 120 | 40 |
101 x 76 | 120 | 40 |

Access Pipe

Pipe Size | A |
---|---|
63 x 63 | 300 |
76 x 76 | 300 |
101 x 101 | 300 |
150 x 150 | 300 |
101 x 76 | 300 |

Rainwater Diverter

Pipe Size | A |
---|---|
63 x 63 | 300 |
76 x 76 | 300 |
101 x 101 | 300 |
150 x 150 | 300 |
101 x 76 | 300 |

1 Part Swan Neck
Swan Necks are supplied 112° as standard – other angles available on request.

Pipe Size | A | B |
---|---|---|
63 x 63 | 40 - 150 mm | |
76 x 76 | 120 | 40 - 150 mm |
101 x 101 | 120 | 40 - 150 mm |
150 x 150 | 120 | 40 - 150 mm |
101 x 76 | 120 | 40 - 150 mm |

Adjustable 2 Part Swan Neck
Swan Necks are supplied 112° as standard – other angles available on request.

Pipe Size | A | B |
---|---|---|
63 x 63 | 120 | 150 - 400, 450-750, 800 - 1000 mm |
76 x 76 | 120 | 150 - 400, 450-750, 800 - 1000 mm |
101 x 101 | 120 | 150 - 400, 450-750, 800 - 1000 mm |
150 x 150 | 120 | 150 - 400, 450-750, 800 - 1000 mm |
101 x 76 | 120 | 150 - 400, 450-750, 800 - 1000 mm |

Loose Connector

Pipe Size | A |
---|---|
63 x 63 | 60 |
76 x 76 | 60 |
101 x 101 | 60 |
150 x 150 | 60 |
101 x 76 | 60 |

Flush-fit Pipe Clip

Pipe Size | A | B |
---|---|---|
63 x 63 | 5 | 125 |
76 x 76 | 5 | 140 |
101 x 101 | 5 | 170 |
150 x 150 | 5 | 250 |
101 x 76 | 5 | 170 |

30mm Stand-off Pipe Clip

Pipe Size | A | B |
---|---|---|
63 x 63 | 30 | 125 |
76 x 76 | 30 | 140 |
101 x 101 | 30 | 170 |
150 x 150 | 30 | 250 |
101 x 76 | 30 | 170 |

Adjustable Stand-off Pipe Clip

Pipe Size | A | B |
---|---|---|
63 x 63 | 30 - 200 | 125 |
76 x 76 | 30 - 200 | 140 |
101 x 101 | 30 - 200 | 170 |
150 x 150 | 30 - 200 | 250 |
101 x 76 | 30 - 200 | 170 |
