
Hopper Head Styles | |
---|---|
Centurian Large & Small | Claudia |
Flavia | Gallica |
Gemina | Merus Corner - Large & Small |
Merus - Large & Small | Neptune |
Victrix |
Centurian Large

A | B | C | Outlet | Pipe Size | Product Code |
---|---|---|---|---|---|
199 | 300 | 194 | Circular | Ø63 | HCENTL2R |
199 | 300 | 194 | Circular | Ø76 | HCENTL3R |
199 | 300 | 194 | Circular | Ø101 | HCENTL4R |
199 | 300 | 194 | Square | 76 | HCENTL3S |
199 | 300 | 194 | Rectangular | 101x76 | HCENTL43 |
199 | 300 | 194 | Square | 101 | HCENTL4S |

Centurian Small

A | B | C | Outlet | Pipe Size | Product Code |
---|---|---|---|---|---|
170 | 250 | 170 | Circular | Ø63 | HCENTS2R |
170 | 250 | 170 | Circular | Ø76 | HCENTS3R |
170 | 250 | 170 | Circular | Ø101 | HCENTS4R |
170 | 250 | 170 | Square | 63 | HCENTS2S |
170 | 250 | 170 | Square | 76 | HCENTS3S |
170 | 250 | 170 | Rectangular | 101x76 | HCENTS43 |
170 | 250 | 170 | Square | 101 | HCENTS4S |

Claudia

A | B | C | Outlet | Pipe Size | Product Code |
---|---|---|---|---|---|
521 | 400 | 200 | Circular | Ø63 | HCLAU2R |
521 | 400 | 200 | Circular | Ø76 | HCLAU3R |
521 | 400 | 200 | Circular | Ø101 | HCLAU4R |
521 | 400 | 200 | Square | 63 | HCLAU2S |
521 | 400 | 200 | Square | 76 | HCLAU3S |
521 | 400 | 200 | Rectangular | 76x101 | HCLAU43 |
521 | 400 | 200 | Square | 101 | HCLAU4S |

Flavia

A | B | C | Outlet | Pipe Size | Product Code |
---|---|---|---|---|---|
200 | 400 | 200 | Circular | Ø63 | HFLAV2R |
200 | 400 | 200 | Circular | Ø76 | HFLAV3R |
200 | 400 | 200 | Circular | Ø101 | HFLAV4R |
200 | 400 | 200 | Square | 63 | HFLAV2S |
200 | 400 | 200 | Square | 76 | HFLAV3S |
200 | 400 | 200 | Rectangular | 101x76 | HFLAV43 |
200 | 400 | 200 | Square | 101 | HFLAV4S |

Gallica

A | B | C | Outlet | Pipe Size | |
---|---|---|---|---|---|
350 | 280 | 175 | Circular | Ø76 | HGALL3R |
350 | 280 | 175 | Circular | Ø101 | HGALL4R |

Gemina

A | B | C | Outlet | Pipe Size | Product Code |
---|---|---|---|---|---|
200 | 450 | 225 | Circular | Ø63 | HGEMI2R |
200 | 450 | 225 | Circular | Ø76 | HGEMI3R |

Merus Corner - Large

A | B | C | Outlet | Pipe Size | Product Code |
---|---|---|---|---|---|
260 | 212 | 212 | Circular | Ø76 | HMERUSCL3R |
260 | 212 | 212 | Circular | Ø101 | HMERUSCL4R |

Merus Corner - Small

A | B | C | Outlet | Pipe Size | Product Code |
---|---|---|---|---|---|
215 | 177 | 177 | Circular | Ø63 | HMERUSCS2R |
215 | 177 | 177 | Circular | Ø76 | HMERUSCS3R |

Merus - Large

A | B | C | Outlet | Pipe Size | Product Code |
---|---|---|---|---|---|
260 | 300 | 212 | Circular | Ø76 | HMERUSL3R |
260 | 300 | 212 | Circular | Ø101 | HMERUSL4R |

Merus - Small

A | B | C | Outlet | Pipe Size | Product Code |
---|---|---|---|---|---|
215 | 250 | 177 | Circular | Ø63 | HMERUSS2R |
215 | 250 | 177 | Circular | Ø76 | HMERUSS3R |

Neptune

A | B | C | Outlet | Pipe Size | Product Code |
---|---|---|---|---|---|
280 | 280 | 180 | Circular | Ø63 | HNEPT2R |
280 | 280 | 180 | Circular | Ø76 | HNEPT3R |
280 | 280 | 180 | Circular | Ø101 | HNEPT4R |
280 | 280 | 180 | Square | 63 | HNEPT2S |
280 | 280 | 180 | Square | 76 | HNEPT3S |
280 | 280 | 180 | Rectangular | 101x76 | HNEPT43 |
280 | 280 | 180 | Square | 101 | HNEPT4S |

Victrix

A | B | C | Outlet | Pipe Size | Product Code |
---|---|---|---|---|---|
410 | 300 | 225 | Circular | Ø63 | HVICT2R |
410 | 300 | 225 | Circular | Ø76 | HVICT3R |
410 | 300 | 225 | Circular | Ø101 | HVICT4R |
410 | 300 | 225 | Square | 63 | HVICT2S |
410 | 300 | 225 | Square | 76 | HVICT3S |
410 | 300 | 225 | Rectangular | 76x101 | HVICT43 |
410 | 300 | 225 | Square | 101 | HVICT4S |
