125mm Seamless Aluminium Ogee Guttering

Components | Material | Supplied in | Colour Options |
---|---|---|---|
0.9mm Coil | 0.9mm Aluminium | Suppled 300 mm wide, 100kg coils | 9005m Black/9016s White or 9005m Black/08B29m Brown |
0.7mm Coil | 0.7 mm Aluminium | Supplied 300mm wide, 100kg coils | 9005m Black/9016s White or 9005m Black/8017m Brown |
Hangers | Aluminium Type A or C hangers (A= 37mm deep or C = 47mm deep ) | Pack size - 500, 1500, 2500, 10000 | Mill finish aluminium |
Endcaps | Aluminium Crimped endcaps | Pack size - 50 or 500 | 9005m Black, 9016s White, 08B29m and 8017m Brown |
Mitres | Aluminium 90° and 135°, internal and external | 10, 20, 100 or 250 | 9005m Black, 9016s White, 08B29m and 8017m Brown |
Outlets | 60mm Rubber, 60mm and 70mm Plastic or Aluminium | 25 and 250 | Black rubber and plastic or mill aluminium |

150mm Seamless Aluminium Ogee Guttering

Components | Material | Supplied in | Colour Options |
---|---|---|---|
0.9mm Coil | 0.9mm Aluminium | Supplied 381mm wide, 100kg coils | 9005m Black / 9016s White or 9005m Black / 08B29m Brown |
Hangers | Aluminium Type B | Pack size - 250, 1500 or 2500 | Mill finish aluminium |
Endcaps | Aluminium crimped endcaps | Pack size - 50 or 500 | 9005m Black, 9016s White, 08B29m Brown |
Mitres | Aluminium 90° and 135°, internal and external | 1 | 9005m Black, 9016s White, 08B29m Brown |
Outlets | 70mm plastic or rubber | 25 | Black rubber and plastic or mill aluminium |

Seamless Aluminium Finlock Gutters

Components | Material | Supplied in | Colour Options |
---|---|---|---|
0.7mm Run on Site Gutter | 0.7mm Aluminium | Supplied on site in minimum 25m runs or collected from ARP premises | 9005m Black, 8017m Brown |
Endcaps | 1.2mm fabricated Aluminium | 1 | 9005m Black, 8017m Brown |
Corners | 1.2mm fabricated Aluminium, 90° and 135°, internal and external | 1 | 9005m Black, 8017m Brown |
Outlets | 1.6mm fabricated 'Top Hat' type | 1 | 9005m Black, 8017m Brown |

Seamless Aluminium Valley Gutters

Components | Material | Supplied in | Colour Options |
---|---|---|---|
0.7mm extra wide coil | 0.7mm Aluminium | Supplied in 381 or 450mm wide 100kg coil | 9005m Black / 8017m Brown |
0.9mm extra wide coil | 0.9mm Aluminium | Supplied in 610 or 910mm wide 100kg coil | 9005m Black / 08B29m |
Pressed Components | All fabricated from 1.2mm Aluminium sheet on request | 1 | 9005m Black, 8017m or 08B29m Brown |
